| Product | Model | Surface Material | Bottom Material | Thickness | Fabric layer | The minimum roller diameter | 1%Nm extension | Unit weight kg/m² | Coefficient of friction | Operating Temperature | Maximum width of production | ||||
| Surface Color | Surface Patterns | Surface Material | Bottom Color | Bottom Patterns | Bottom Material | ||||||||||
| Ordinary conveyor belt | H15U2-8Y/01 | Yellow | Bright light | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 |
| H15U2-8BG/02 | Dark green | Sub-light | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| H15U2-8BK02-BK | Black | Sub-light | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| H20U2-8BG/02 | Dark green | Sub-light | PU | White | Texture | PET | 2 | 2 | 60 | 8 | 2.2 | 0.2 | -20~+80 | 3000 | |
| H30U2-8BG/02 | Dark green | Sub-light | PU | White | Texture | PET | 3 | 3 | 100 | 8 | 3.3 | 0.2 | -20~+80 | 3000 | |
| H40U3-12BG/02 | Dark green | Sub-light | PU | White | Texture | PET | 4 | 3 | 120 | 12 | 4.4 | 0.2 | -20~+80 | 3000 | |
| H15U2-8Y/02 | Yellow | Sub-light | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| H20U2-8BK02-W | Black | Sub-light | PU | White | Texture | PET | 2 | 2 | 60 | 8 | 2.2 | 0.2 | -20~+80 | 3000 | |
| S20U2-8BK02 | Black | Sub-light | PU | White | Texture | PET | 2 | 2 | 60 | 8 | 2.2 | 0.2 | -20~+80 | 3000 | |
| H15U1-BW/12 | White | Straight stripes | PU | White | Texture | PET | 1.5 | 2 | 30 | 6 | 1.3 | 0.2 | -20~+80 | 3000 | |
| H16U2-8BL/39 | Blue | Texture | PU | White | Texture | PET | 1.6 | 2 | 30 | 8 | 1.6 | 0.2 | -20~+80 | 3000 | |
| H12U2-8W/19 | White | Texture | PU | White | Texture | PET | 1.2 | 2 | 20 | 8 | 1.2 | 0.2 | -20~+80 | 3000 | |
| H15U2-8W/19 | White | Texture | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| H18U2-8BL/03 | Blue | Diamond Grain | PU | White | Texture | PET | 1.8 | 2 | 40 | 8 | 1.6 | 0.2 | -20~+80 | 3000 | |
| H20U2-8W/03 | White | Diamond Grain | PU | White | Texture | PET | 2 | 2 | 60 | 8 | 1.8 | 0.2 | -20~+80 | 3000 | |
| H14U1-8CO/19 | Brown | Texture | PU | White | Texture | PET | 1.4 | 2 | 30 | 8 | 1.4 | 0.2 | -20~+80 | 3000 | |
| H15U2-4GY/16 | Grey | Texture | PU | White | Texture | PET | 1.5 | 2 | 20 | 8 | 1.5 | 0.2 | -20~+80 | 1100 | |
| H15U2-8BL/19 | Blue | Small Diamond Grain | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.4 | 0.2 | -20~+80 | 2000 | |
| H13U2-8BL/D19 | Blue | Texture | PU | White | Texture | PET | 1.3 | 2 | 25 | 8 | 1.3 | 0.2 | -20~+80 | 3000 | |
| H15U2-8BL/D19 | Blue | Texture | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| Anti-static conveyor belt | H0BU1-4BG/02-HC8 | Dark green | Sub-light | PU | White | Texture | PET | 0.8 | 1 | 15 | 4 | 0.8 | 0.2 | -20~+80 | 3000 |
| H10U1-4BK/02-HC8 | Black | Sub-light | PU | White | Texture | PET | 1 | 1 | 15 | 4 | 1 | 0.2 | -20~+80 | 3000 | |
| H10U1-4BG/02-HC8 | Dark green | Sub-light | PU | White | Texture | PET | 1 | 1 | 15 | 4 | 1 | 0.2 | -20~+80 | 3000 | |
| H14U2-8G02-BK-HC8 | Apple green | Sub-light | PU | White | Texture | PET | 1.4 | 2 | 30 | 8 | 1.4 | 0.2 | -20~+80 | 3000 | |
| H15U2-8BG02-BK-HC8 | Dark green | Sub-light | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| Temperature resistant conveyor bet | H14U1-8CO/19 | Brown | Texture | PU | White | Texture | PET | 1.4 | 2 | 30 | 4 | 2.2 | 0.2 | -20~+80 | 3000 |
| H20U2-8BK/02-HT | Black | Sub-light | PU | White | Texture | PET | 2 | 2 | 60 | 8 | 2.2 | 0.2 | -20~+120 | 2000 | |
| Food conveyor belt | H12U2-8W/19 | White | Texture | PU | White | Texture | PET | 1.2 | 2 | 20 | 8 | 1.2 | 0.2 | -20~+80 | 3000 |
| H15U2-8W/19 | White | Texture | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| H13U2-8BL/19 | Blue | Texture | PU | Blue | Texture | PET | 1.3 | 2 | 25 | 8 | 1.3 | 0.2 | -20~+80 | 3000 | |
| H15U2-8BL/19 | Blue | Texture | PU | Blue | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| S08U1-4W/02 | White | Sub-light | PU | White | Texture | PET | 0.8 | 1 | 15 | 4 | 0.8 | 0.3 | -20~+80 | 3000 | |
| H08U1-4Y/01 | Yellow | Bright light | PU | White | Texture | PET | 0.8 | 1 | 15 | 4 | 0.8 | 0.2 | -20~+80 | 3000 | |
| H12U2-8W/02 | White | Sub-light | PU | White | Texture | PET | 1.2 | 2 | 20 | 8 | 1.2 | 0.2 | -20~+80 | 3000 | |
| H15U2-8W/02 | White | Sub-light | PU | White | Texture | PET | 1.5 | 2 | 20 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| H15U2-8BL/02 | Blue | Sub-light | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| H20U2-8W/01 | White | Bright light | PU | White | Texture | PET | 2 | 2 | 60 | 8 | 2.2 | 0.2 | -20~+80 | 3000 | |
| H20U2-8BL/01 | Blue | Bright light | PU | White | Texture | PET | 2 | 2 | 60 | 8 | 2.2 | 0.2 | -20~+80 | 3000 | |
| H30U3-12W/01 | White | Bright light | PU | White | Texture | PET | 3 | 3 | 100 | 12 | 3.3 | 0.2 | -20~+80 | 3000 | |
| H20U2-8BL/02 | Blue | Sub-light | PU | White | Texture | PET | 2 | 2 | 60 | 8 | 2.2 | 0.2 | -20~+80 | 3000 | |
| H15U1-4W/D02 | White | Sub-light | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| N15U2-8FT/02 | Transparent | Sub-light | PU | White | Texture | PET | 1.5 | 2 | 30 | 8 | 1.5 | 0.2 | -20~+80 | 3000 | |
| H20U1-4W/02 | White | Sub-light | PU | White | Texture | PET | 2 | 1 | 50 | 4 | 2.2 | 0.2 | -20~+80 | 3000 | |
| H13U2-8CO/PTFE | Brown | Bright light | PU | White | Texture | PET | 1.5 | 2 | 40 | 8 | 1.3 | 0.2 | -20~+80 | 1000 | |
Model t hs ht Other Product Details 3M 3.00mm 2.40±0.25mm 1.22mm Click For Detai...


English
Português
Indonesia




Food-grade compliance: This is its core selling point, directly addressing the pain point of "material contamination" in the food and pharmaceutical industries. It can be used directly for conveying products such as biscuits, meat, and fruits and vegetables without the need for additional insulation layers.
High Customizability: Width, thickness, and pattern (such as plain, diamond, or herringbone) can be customized to meet specific needs. Guide strips, baffles, and skirts can even be added to accommodate different conveying angles (horizontal or inclined) and material types (bulk, lumps, or liquids).
Low noise and energy consumption: The belt's relatively soft texture reduces friction with the roller during operation, and its low weight reduces the load on the drive motor, indirectly saving energy.
Good Dimensional Stability: Low elongation (typically ≤1%) under long-term use and temperature fluctuations eliminates the need for frequent tensioning adjustments, ensuring accurate conveying. This makes it particularly suitable for conveying delicate materials such as electronic components.








